Oklahoma, UCLA, Oklahoma State and Clemson lead softball rankings

RECAPPING A WILD FIRST TWO WEEKS OF COLLEGE SOFTBALL

The pinnacle 4 stays the identical after the fourth week of university softball with Oklahoma, UCLA, Oklahoma State and Clemson on pinnacle. Tennessee and Florida State flip-flopped this week following an undefeated weekend for Tennessee and a 1-zero win over Clemson the preceding week.

No. 6 Florida State will tackle No. 3 Oklahoma State in a three-recreation collection subsequent week for a pinnacle-10 battle.

Arizona State is the handiest new-entrant to the ballot this week.

Here is the entire Week three ESPN.com/USA Softball Collegiate Top 25 ballot (primarily based totally on video games via March 6):

RANK TEAM RECORD POINTS PREVIOUS
1 Oklahoma (25) 17-1 625 1
2 UCLA 22-1 599 2
3 Oklahoma State 18-1 567 3
4 Clemson 20-1 545 4
5 Tennessee 16-1 510 6
6 Florida State 20-3 504 5
7 Arkansas 19-3 472 7
8 Stanford 19-2 449 8
9 Alabama 17-3 419 9
10 Texas 17-2-1 379 11
11 Washington 18-3 348 12
12 Florida 14-3 337 10
13 Virginia Tech 14-4 321 13
14 LSU 20-1 316 15
15 Duke 17-4 297 14
T-16 Kentucky 12-5-1 216 T-16
T-16 Baylor 17-2 216 19
18 Georgia 17-5 209 T-16
19 Oregon 16-4 162 20
20 Arizona 15-6 160 18
21 Auburn 20-2 143 21
22 Northwestern 9-7 64 22
23 Missouri 15-6 49 23
T-24 Louisiana 13-8 42 24
T-24 Arizona State 15-3 42 NR

Others receiving votes:

Leave a Reply

Your email address will not be published. Required fields are marked *